HON 78 8.8

NetherlandsSouth HollandOuddorp


4 Number of persons
2 Bedrooms
1 Bathrooms
1 Parking places

Garden
Terrace
Storage / garage
Playground
Sport facilities

Availability HON 78

FREE BUSY OFFER
October 2024
MTWTFSS
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
November 2024
MTWTFSS
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30
December 2024
MTWTFSS
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31
January 2025
MTWTFSS
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
February 2025
MTWTFSS
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28
March 2025
MTWTFSS
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31
April 2025
MTWTFSS
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30
May 2025
MTWTFSS
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
June 2025
MTWTFSS
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30
July 2025
MTWTFSS
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
August 2025
MTWTFSS
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
September 2025
MTWTFSS
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30
October 2025
MTWTFSS
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
November 2025
MTWTFSS
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
December 2025
MTWTFSS
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
January 2026
MTWTFSS
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
February 2026
MTWTFSS
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28
March 2026
MTWTFSS
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31
April 2026
MTWTFSS
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30
May 2026
MTWTFSS
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
June 2026
MTWTFSS
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30
July 2026
MTWTFSS
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
August 2026
MTWTFSS
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31
September 2026
MTWTFSS
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30
October 2026
MTWTFSS
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
November 2026
MTWTFSS
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30
December 2026
MTWTFSS
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
January 2027
MTWTFSS
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
February 2027
MTWTFSS
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
March 2027
MTWTFSS
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
April 2027
MTWTFSS
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30
May 2027
MTWTFSS
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31
June 2027
MTWTFSS
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30
July 2027
MTWTFSS
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
August 2027
MTWTFSS
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31
September 2027
MTWTFSS
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30
updated: 04-09-2024

Reviews
*

Average score8.8
Number of reviews11

General impression8.7
Furnishing and condition of the facilities8.9
Location8.7
Hygiene8.6
Price Quality8.7
Friendliness and Service landlord9.0

Adri Lindhoud , gave an average grade of 10  (09-06-2024)
Gezellig, schoon, mooi huisje. We zijn er met veel plezier geweest en komen snel weer terug

Kees en Ria van Bloois, gave an average grade of 9  (22-09-2023)
Prima huisje, van alle gemakken voorzien.
Fijne tuin en op loopafstand van het strand.

Corry van Brummelen, gave an average grade of 9.2  (20-08-2023)
Alles was perfect een mooi chalet heel dicht bij het strand fantastisch

A. Brohet, gave an average grade of 8.2  (13-08-2023)

Mieke Fasen, gave an average grade of 9  (11-08-2023)
Het was een heerlijk huisje Lekker vlak bij het strand.

Environment

No information available in English

Location

Beach
Ocean
Lake
Holiday park

    Distances

  • Shopping2,5 km
  • Swimming pool
  • Outdoors200 m
  • Public transport200 m
  • Distance to shops2,5 km
  • Distance to sporting facilities

Description

No information available in English

Features

Bed linen
Internet
Television
Satellite TV
DVD Player
Video recorder

Oven
Microwave
Dishwasher
Washing machine
Dryer
 

Cot
Baby chair
Playpen
Children's Toys
Toys (shuffleboard, table tennis, swing)
Games (board games, etc.)

Pets
Swimming pool
Sauna
Smoking prohibited
Caravan

Suitable for wheelchairs
Child Friendly


Garden
Terrace
Storage / garage
Playground
Sport facilities

Specification

No information available in English

Learn More?

06-83255963
Link to website

MAIL HOUSE OWNER
View all holiday homes